Overview
Select Timezone:
Time (AEST)
(UTC)
(PT)
(AEST / UTC / PT)
| Day 1 (June 24th - Friday) | Day 2 (June 25th - Saturday) | Day 3 (June 26th - Sunday) | Day 4 (June 27th - Monday) |
---|---|---|---|---|
22:00 (Previous Day)
12:00
5:00 AM
22:00 (Previous Day) / 12:00 / 05:00 AM
| Student Think Tank | |||
0:00
14:00
7:00 AM
00:00 / 14:00 / 07:00 AM
| ||||
0:15
14:15
7:15 AM
00:15 / 14:15 / 07:15 AM
| ||||
0:30
14:30
7:30 AM
00:30 / 14:30 / 07:30 AM
| ||||
0:45
14:45
7:45 AM
00:45 / 14:45 / 07:45 AM
| Welcome | Welcome | Welcome | |
1:00
15:00
8:00 AM
01:00 / 15:00 / 08:00 AM
| Keynote Speech 1 | Q&A with Concert Presenters | Keynote Speech 2 | |
1:15
15:15
8:15 AM
01:15 / 15:15 / 08:15 AM
|
||||
1:30
15:30
8:30 AM
01:30 / 15:30 / 08:30 AM
|
||||
1:45
15:45
8:45 AM
01:45 / 15:45 / 08:45 AM
|
||||
2:00
16:00
9:00 AM
02:00 / 16:00 / 09:00 AM
| Break | Break | Break | |
2:15
16:15
9:15 AM
02:15 / 16:15 / 09:15 AM
|
||||
2:30
16:30
9:30 AM
02:30 / 16:30 / 09:30 AM
| Paper Presentation Session #1 | Workshop #1 | Paper Presentation Session #3 |
|
2:45
16:45
9:45 AM
02:45 / 16:45 / 09:45 AM
|
||||
3:00
17:00
10:00 AM
03:00 / 17:00 / 10:00 AM
|
||||
3:15
17:15
10:15 AM
03:15 / 17:15 / 10:15 AM
|
||||
3:30
17:30
10:30 AM
03:30 / 17:30 / 10:30 AM
| Break | |||
3:45
17:45
10:45 AM
03:45 / 17:45 / 10:45 AM
| Break Q&A with Authors in Breakout Rooms | Workshop #2 | Break Q&A with Authors in Breakout Rooms |
|
4:00
18:00
11:00 AM
04:00 / 18:00 / 11:00 AM
| ||||
4:15
18:15
11:15 AM
04:15 / 18:15 / 11:15 AM
| Paper Presentation Session #2 | Poster (Abstract / Paper) Session #1 |
||
4:30
18:30
11:30 AM
04:30 / 18:30 / 11:30 AM
| ||||
4:45
18:45
11:45 AM
04:45 / 18:45 / 11:45 AM
| ||||
5:00
19:00
12:00 PM
05:00 / 19:00 / 12:00 PM
| ||||
5:15
19:15
12:15 PM
05:15 / 19:15 / 12:15 PM
| Break | Break Q&A with Authors in Breakout Rooms |
||
5:30
19:30
12:30 PM
05:30 / 19:30 / 12:30 PM
| Break Q&A with Authors in Breakout Rooms | Workshop #3 | ||
5:45
19:45
12:45 PM
05:45 / 19:45 / 12:45 PM
| Open Mic, Awards, Town Hall, Closing | |||
6:00
20:00
1:00 PM
06:00 / 20:00 / 01:00 PM
| Concert | |||
6:15
20:15
1:15 PM
06:15 / 20:15 / 01:15 PM
| ||||
6:30
20:30
1:30 PM
06:30 / 20:30 / 01:30 PM
| ||||
6:45
20:45
1:45 PM
06:45 / 20:45 / 01:45 PM
| ||||
7:00
21:00
2:00 PM
07:00 / 21:00 / 02:00 PM
| ||||
7:15
21:15
2:15 PM
07:15 / 21:15 / 02:15 PM
| ||||
7:30
21:30
2:30 PM
07:30 / 21:30 / 02:30 PM
|
Saturday
Saturday, June 25, 2022
Time: (AEST / UTC / ET / PT) | Session Name | Presenters / Authors | Link |
---|---|---|---|
00:45 / 14:45 / 10:45 AM / 07:45 AM | Welcome & Keynote Speech 1: "From outer space to inner space: Sonification for human wellbeing" Talk Description | Dr. Robert Alexander CEO and Co-Founder, Auralab Technologies Incorporated | [WEBINAR LINK] |
02:00 / 16:00 / 12:00 PM / 09:00 AM | Break | [General Lounge] passcode: ICAD2022 |
|
02:30 / 16:30 / 12:30 PM / 09:30 AM | Paper Presentation Session #1: SONIFICATION | [WEBINAR LINK] | |
Sonifying 2D Cellular Behavior Using Cellular Stethoscope | Angela Ngo, Disha Sardana and Ivica Ico Bukvic | [PAPER] | |
5000 Exoplanets: Listen to the Sounds of Discovery | Matt Russo and Andrew Santaguida | [PAPER] | |
Sonification of TESS Data Validation Timeseries files | Adrian Garcia Riber and Francisco Serradilla Garcia | [PAPER] | |
Tokyo Kion-On: Query-Based Generative Sonification of Atmospheric Data | Stefano Kalonaris | [PAPER] | |
03:45 / 17:45 / 01:45 PM / 10:45 AM | Break Q&A with Authors in Breakout Rooms | [LINK] | |
04:15 / 18:15 / 02:15 PM / 11:15 AM | Paper Presentation Session #2: APPLICATIONS OF SOUND | [WEBINAR LINK] | |
Recommendations to Develop, Distribute and Market Sonification Apps | Tim Ziemer and Navid Mirzayousef Jadid | [PAPER] | |
AltAR/Table: A Platform for Plausible Auditory Augmentation | Marian Weger, Thomas Hermann and Robert Hoeldrich | [PAPER] | |
Ritualistic Approach to Sonic Interaction Design: A Poetic Framework for Participatory Sonification | Robin Morabito, Jack Armitage and Thor Magnusson | [PAPER] | |
The Sonic Carpet: Real-Time Feedback of Energy Consumption and Emission Data Through Sonic Interaction Design | Vincenzo Madaghiele and Sandra Pauletto | [PAPER] | |
Toward Generative Musical Cues for Emotive and Responsive Robot Sonification | Ibrahim Syed, Jason Fick, Brian Zhang and Naomi Fitter | [PAPER] | |
05:30 / 19:30 / 03:30 PM / 12:30 PM | Break Q&A with Authors in Breakout Rooms | [LINK] | |
06:00 / 20:00 / 04:00 PM / 01:00 PM | Sonification Concert | [WEBINAR LINK] | |
1- Anthropocene in C Major (Excerpts) | Jamie Perera | [PAPER] | |
2 - Covid-19 Genomic Navigator | Ka Hei Cheng | [PAPER] | |
3 - Sound of the social - sonification of Experience Society | Joachim Allhoff | [PAPER] | |
4 - Adrok Sonification Concert: Three Improvisations | Sijin Chen, Kees van den Doel, Colin Stove, Gordon Stove, Make Li, James Harkins and Lin Zhang | [PAPER] | |
5 - Sounding Out Pollution | Robert Jarvis | [PAPER] | |
6 - Sonora_V19 | Robert Jarvis | [PAPER] | |
7 - How Many More | Robert Jarvis | [PAPER] | |
8 - Signal to Noise Loops v4 | Stephen Roddy | [PAPER] | |
9 - Jingle, Pluck, and Hum: Sonifications of Space Imagery Data | Matt Russo, Andrew Santaguida and Kimberly Arcand | [PAPER] | |
10 - 5000 Exoplanets: Listen to the Sounds of Discovery | Matt Russo and Andrew Santaguida | [PAPER] |
Sunday
Sunday, June 26, 2022
Time: (AEST / UTC / ET / PT) | Session Name | Presenters / Authors | Link |
---|---|---|---|
00:45 / 14:45 / 10:45 AM / 07:45 AM | Welcome, Demos, and Concert Presenters - Q&A | [WEBINAR LINK -- updated] | |
1- Audiom: An auditory web-based geographic map viewer showing COVID-19 state data and a travel map | Brandon Biggs, Christopher Toth, Tony Stockman, Samuel Tupy, James Coughlan and Bruce Walker | [PAPER] | |
2 - Adrok Sonification Concert - Improvisation 2 Demo | Sijin Chen, Kees van den Doel, Colin Stove, Gordon Stove, Make Li, James Harkins and Lin Zhang | [PAPER] | |
Q&A | All Concert and Demo Presenters | [WEBINAR LINK -- updated] | |
02:00 / 16:00 / 12:00 PM / 09:00 AM | Break | ||
02:30 / 16:30 / 12:30 PM / 09:30 AM | Workshop #1: The Ocean Decade: Discovering Opportunities for the Auditory Display Community | Heather Spence | [LINK] |
03:30 / 17:30 / 01:30 PM / 10:30 AM | Break | ||
03:45 / 17:45 / 01:45 PM / 10:45 AM | Workshop #2: Auditory Graphing with Highcharts Sonification Studio | Bruce N. Walker and Øystein Moseng | [LINK] |
05:15 / 19:15 / 3:15 PM / 12:15 PM | Break | ||
05:30 / 19:30 / 3:30 PM / 12:30 PM | Workshop #3: Sonifying Arts | Myounghoon Jeon, Abhraneil Dam, Chihab Nadri, Yeaji Lee and Hayoun Moon | [LINK] |
Monday
Monday, June 27, 2022
Time: (AEST / UTC / ET / PT) | Session Name | Presenters / Authors | Link |
---|---|---|---|
00:45 / 14:45 / 10:45 AM / 07:45 AM | Welcome & Keynote Speech #2 "Safety by numbers: Developing and evaluating auditory alarms" Talk Description | Dr. Judy Reed Edworthy | [WEBINAR LINK -- updated - click "Join as Attendee"] |
02:00 / 16:00 / 12:00 PM / 09:00 AM | Break | [General Lounge] passcode: ICAD2022 |
|
02:30 / 16:30 / 12:30 PM / 09:30 AM | Paper Presentation Session #3: EVALUATION | [WEBINAR LINK -- updated] | |
Pre-Recorded Sound File Versus Human Coach: Investigating Auditory Guidance Effects on Elite Rowers | Henrik Herrebrøden, Victor Evaristo Gonzalez Sanchez, Jonna Katariina Vuoskoski and Alexander Refsum Jensenius | [PAPER] | |
Towards a Workshop Methodology for Involving Non-Experts in the Sonic Interaction Design Process: Connecting Household Sounds and Energy Consumption Data | Yann Seznec and Sandra Pauletto | [PAPER] | |
Artefact, Participant and Interaction in Auditory Experiences | Mariana Seiça, Licinio Roque, Pedro Martins and F. Amílcar Cardoso | [PAPER] | |
An Evaluation of a Non-Visual Auditory Choropleth and Travel Map Viewer | Brandon Biggs, James Coughlan, Christopher Toth, Tony Stockman and Bruce Walker | [PAPER] | |
Preliminary Evaluation of Lead Time Variation for Rail Crossing In-Vehicle Alerts | Chihab Nadri, Scott Zieger, Pasi Lautala, David Nelson and Myounghoon Jeon | [PAPER] | |
03:45 / 17:45 / 01:45 PM / 10:45 AM | Break Q&A with Authors in Breakout Rooms | [LINK] | |
04:15 / 18:15 / 02:15 PM / 11:15 AM | Extended Abstracts | [WEBINAR LINK -- updated] | |
A Technique for Controlling the Proportion of Information in the Sonification of Complex Time-Series Data | Stephen Roddy | [PAPER] | |
Sonification of Genome Annotations via the Sequence Ontology | Kitty Gu and Ian Holmes | [PAPER] | |
The Feedback Layer from MAARS: An Audio Layer from the Multilayered Affect-Audio Research System for VR Learning Environments | Alvaro Olsen, Agnieszka Roginska and Jan Plass | [PAPER] | |
Toolkit for 3D Audio Rendering Using Individualized Head-Related Transfer Functions in the Upper Hemisphere | Kazuhiro Iida and Fuka Nakamura | [PAPER] | |
Effects of Personal Listening Devices on Pedestrians' Acoustic Situation Awareness in a Virtual Reality Environment | Abhraneil Dam, Charlie Duff, Myounghoon Jeon and Rafael Patrick | [PAPER] | |
Instrumental Sonification of Ecological Environments Using Genomic and Other Biological Data | Ka Hei Cheng | [PAPER] | |
Sonifying Sentiment In A Real-Time Twitter Stream | Purusottam Samal and David Worrall | [PAPER] | |
The Tesseract: A Modular, Network-Based Portable High-Density Loudspeaker Array | Tanner Upthegrove, Brandon Hale, Charlie Duff and Rafael Patrick | [PAPER] | |
06:45 / 19:45 / 03:45 PM / 12:45 PM | Open Mic, Awards, Town Hall, Closing | [LINK] |
Please note that the program is subject to change and may be updated at any time for operational or logistical reasons.